Rangking Final Penerimaan PPDB JALUR ONLINE SMA KOTA PASURUAN

| No | Nomor Ujian | Nama Siswa | Sekolah Asal | Status | Nilai UN | Nilai Detail | Waktu Daftar | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | 21705280541058 | SYAIFUL BAHRI DIRGANTARA | SMP NEGERI 1 PURWOSARI | RL | 368.00 | 97.50 | 92.50 | 84.00 | 94.00 | 2017-07-03 10:43:50 | Detail |
| 2 | 21705280340747 | ALIF PRIANDHIKA | SMP NEGERI 1 GONDANGWETAN | RL | 356.50 | 100.00 | 82.50 | 84.00 | 90.00 | 2017-07-03 08:49:49 | Detail |
| 3 | 21605280340614 | MUHAMMAD BIRRUL ALIM | SMP NEGERI 1 GONDANGWETAN | RL | 354.50 | 92.50 | 100.00 | 76.00 | 86.00 | 2017-07-03 08:00:08 | Detail |
| 4 | 21705070012658 | SOFI OCTAVIA DEWI | SMP NEGERI 1 PASURUAN | RD | 352.00 | 95.00 | 85.00 | 78.00 | 94.00 | 2017-07-03 09:39:18 | Detail |
| 5 | 21605070030587 | ALI NUR YAHYA | SMP NEGERI 5 PASURUAN | MT | 351.00 | 85.00 | 90.00 | 90.00 | 86.00 | 2017-07-03 20:05:17 | Detail |
| 6 | 21705070051752 | NADIFAH | SMP NEGERI 2 PASURUAN | DK | 350.50 | 97.50 | 85.00 | 76.00 | 92.00 | 2017-07-03 11:00:23 | Detail |
| 7 | 21705025012623 | KANIA AZKA PRAMESWARI | MTS NEGERI 1 MALANG | MT | 349.50 | 97.50 | 80.00 | 78.00 | 94.00 | 2017-07-04 06:59:48 | Detail |
| 8 | 21705070051698 | JELITA KUMALASARI | SMP NEGERI 2 PASURUAN | RD | 348.50 | 95.00 | 77.50 | 82.00 | 94.00 | 2017-07-03 08:00:57 | Detail |
| 9 | 21705070110996 | THALIA DIAN FADILA | SMP NEGERI 4 PASURUAN | DK | 344.50 | 97.50 | 75.00 | 80.00 | 92.00 | 2017-07-03 06:32:21 | Detail |
| 10 | 21705070110178 | MEIRIZKA MAULIDYA ANISHA | SMP NEGERI 4 PASURUAN | DK | 344.50 | 95.00 | 77.50 | 88.00 | 84.00 | 2017-07-03 00:17:07 | Detail |
| 11 | 21705070010907 | MUHAMMAD RIDHO RAMADHAN | SMP NEGERI 1 PASURUAN | RD | 342.50 | 92.50 | 70.00 | 84.00 | 96.00 | 2017-07-04 13:54:40 | Detail |
| 12 | 21705070050534 | MUHHAMAD FACHRI CHUSAINI | SMP NEGERI 2 PASURUAN | RD | 342.50 | 80.00 | 92.50 | 76.00 | 94.00 | 2017-07-06 08:27:21 | Detail |
| 13 | 21705070051343 | AMRULLOH | SMP NEGERI 2 PASURUAN | DK | 340.50 | 95.00 | 77.50 | 82.00 | 86.00 | 2017-07-03 11:36:42 | Detail |
| 14 | 21705070051494 | MARINI TRI AMANDA | SMP NEGERI 2 PASURUAN | DK | 337.00 | 95.00 | 90.00 | 66.00 | 86.00 | 2017-07-03 10:30:41 | Detail |
| 15 | 21705286380107 | NOVIA ANGGRIANI | MTS NU RADEN RAHMAT | RL | 336.50 | 85.00 | 87.50 | 82.00 | 82.00 | 2017-07-03 09:59:54 | Detail |
| 16 | 21705070130143 | MICHAEL ISHAK HADI SUGIANTO | SMP KRISTEN ELKANA | RD | 335.50 | 97.50 | 80.00 | 76.00 | 82.00 | 2017-07-03 06:09:04 | Detail |
| 17 | 21705075040312 | NURAINI | MTS NAHDLATUL WATHON | DK | 335.00 | 97.50 | 87.50 | 76.00 | 74.00 | 2017-07-03 09:56:14 | Detail |
| 18 | 21705070051716 | MEILIN LUTHFIANTI | SMP NEGERI 2 PASURUAN | DK | 335.00 | 97.50 | 77.50 | 68.00 | 92.00 | 2017-07-04 18:25:22 | Detail |
| 19 | 21705010770587 | MEIZARDA BUNGA CANTIKA | SMP NEGERI 16 SURABAYA | MT | 335.00 | 85.00 | 80.00 | 78.00 | 92.00 | 2017-07-03 15:36:07 | Detail |
| 20 | 21705070050134 | JERICHO JONATHAN MAYSON G. | SMP NEGERI 2 PASURUAN | DK | 334.00 | 85.00 | 75.00 | 86.00 | 88.00 | 2017-07-03 10:34:48 | Detail |
| 21 | 21705070151689 | NUR FERA INDAH KURNIA | SMP NEGERI 8 PASURUAN | DK | 334.00 | 82.50 | 77.50 | 82.00 | 92.00 | 2017-07-03 09:10:26 | Detail |
| 22 | 21705070051129 | MUHAMMAD TAUFIK WAHYU PRATAMA | SMP NEGERI 2 PASURUAN | DK | 333.50 | 92.50 | 75.00 | 78.00 | 88.00 | 2017-07-03 09:01:14 | Detail |
| 23 | 21705070051298 | AINUN NASIHA | SMP NEGERI 2 PASURUAN | DK | 332.50 | 92.50 | 70.00 | 76.00 | 94.00 | 2017-07-03 05:10:20 | Detail |
| 24 | 21705070051165 | PUTRI SAVITRI | SMP NEGERI 2 PASURUAN | RD | 332.00 | 92.50 | 67.50 | 80.00 | 92.00 | 2017-07-03 07:41:46 | Detail |
| 25 | 21705280340987 | MUKHAMMAD FERY KURNIAWAN | SMP NEGERI 1 GONDANGWETAN | RL | 332.00 | 87.50 | 82.50 | 78.00 | 84.00 | 2017-07-03 07:20:09 | Detail |
| 26 | 21705070011334 | SITI MUKARROMAH | SMP NEGERI 1 PASURUAN | DK | 331.50 | 87.50 | 80.00 | 72.00 | 92.00 | 2017-07-03 06:45:54 | Detail |
| 27 | 21705070051725 | MIFTAKHUL JANNAH | SMP NEGERI 2 PASURUAN | DK | 331.00 | 85.00 | 80.00 | 76.00 | 90.00 | 2017-07-03 10:40:33 | Detail |
| 28 | 21705280340765 | AULIA IKRAMINA GHASSANI | SMP NEGERI 1 GONDANGWETAN | RL | 330.50 | 95.00 | 77.50 | 68.00 | 90.00 | 2017-07-03 08:07:07 | Detail |
| 29 | 21705010210125 | DEWI SARASWATI NUR RAHMASARI | SMP NEGERI 6 SURABAYA | RL | 330.00 | 92.50 | 67.50 | 78.00 | 92.00 | 2017-07-03 00:18:45 | Detail |
| 30 | 21705070010809 | GUGUS ANDRIAWAN | SMP NEGERI 1 PASURUAN | RD | 329.00 | 90.00 | 65.00 | 80.00 | 94.00 | 2017-07-05 08:21:37 | Detail |
| 31 | 21705280341058 | SHENDI BERLIAN ALDI PUTRI | SMP NEGERI 1 GONDANGWETAN | RL | 327.50 | 87.50 | 70.00 | 84.00 | 86.00 | 2017-07-03 06:18:54 | Detail |
| 32 | 21705280340836 | ELOK KUNI ZAKIYAH | SMP NEGERI 1 GONDANGWETAN | RL | 326.00 | 97.50 | 72.50 | 72.00 | 84.00 | 2017-07-03 06:25:39 | Detail |
| 33 | 21705070050703 | DINDA KUSUMA ATI | SMP NEGERI 2 PASURUAN | DK | 326.00 | 80.00 | 80.00 | 80.00 | 86.00 | 2017-07-03 16:00:11 | Detail |
| 34 | 21705280341112 | YUDHA FARIANA | SMP NEGERI 1 GONDANGWETAN | RL | 325.50 | 100.00 | 67.50 | 76.00 | 82.00 | 2017-07-03 08:01:52 | Detail |
| 35 | 21705070051272 | ACHMAD ADY SAIFUDIN | SMP NEGERI 2 PASURUAN | RD | 325.00 | 85.00 | 80.00 | 68.00 | 92.00 | 2017-07-03 00:05:50 | Detail |
| 36 | 21705070060898 | IFANNY NUR BAITI | SMP NEGERI 3 PASURUAN | RD | 323.00 | 87.50 | 77.50 | 72.00 | 86.00 | 2017-07-05 07:46:02 | Detail |
| 37 | 21705070010987 | SAFRINA DESRIANA PUTRI | SMP NEGERI 1 PASURUAN | RD | 323.00 | 72.50 | 82.50 | 80.00 | 88.00 | 2017-07-04 19:19:38 | Detail |
| 38 | 21705286470045 | AINUR ROHMAH | MTS NU AL MUSTOFA | RL | 322.50 | 75.00 | 87.50 | 80.00 | 80.00 | 2017-07-03 08:42:24 | Detail |
| 39 | 21705280211734 | FIKRI GALUH ARRAFFI | SMP NEGERI 2 GRATI | RL | 322.50 | 72.50 | 100.00 | 78.00 | 72.00 | 2017-07-03 09:11:52 | Detail |
| 40 | 21705070010712 | ADISTY FITRI AYU SANJAYA | SMP NEGERI 1 PASURUAN | DK | 322.00 | 75.00 | 75.00 | 84.00 | 88.00 | 2017-07-04 09:41:14 | Detail |
| 41 | 21705070012552 | NIKEN AYU LESTARI | SMP NEGERI 1 PASURUAN | RD | 321.50 | 85.00 | 82.50 | 66.00 | 88.00 | 2017-07-03 05:39:45 | Detail |
| 42 | 21705070051689 | FITA FAKHRINI | SMP NEGERI 2 PASURUAN | RD | 321.00 | 75.00 | 80.00 | 72.00 | 94.00 | 2017-07-03 09:46:54 | Detail |
| 43 | 21705070012516 | MUHAMMAD RIZKY YANURI | SMP NEGERI 1 PASURUAN | RD | 321.00 | 70.00 | 85.00 | 80.00 | 86.00 | 2017-07-03 06:10:37 | Detail |
| 44 | 21705070011414 | ALFIN RIZKI PRISHASTIKA | SMP NEGERI 1 PASURUAN | DK | 319.50 | 70.00 | 77.50 | 82.00 | 90.00 | 2017-07-03 12:23:30 | Detail |
| 45 | 21705075040392 | SYARIFATUL MUYASSAROH | MTS NAHDLATUL WATHON | DK | 317.50 | 80.00 | 87.50 | 78.00 | 72.00 | 2017-07-03 10:18:28 | Detail |
| 46 | 21705070012089 | ALIEFIAN ERICKO PUTRA | SMP NEGERI 1 PASURUAN | DK | 316.50 | 82.50 | 70.00 | 78.00 | 86.00 | 2017-07-03 08:15:25 | Detail |
| 47 | 21705070051627 | ANNISA`ATUZZAHRO | SMP NEGERI 2 PASURUAN | DK | 316.00 | 92.50 | 77.50 | 62.00 | 84.00 | 2017-07-03 10:39:56 | Detail |
| 48 | 21705280340783 | AYYUKUM AKHSANU AMALA | SMP NEGERI 1 GONDANGWETAN | RL | 315.50 | 70.00 | 67.50 | 88.00 | 90.00 | 2017-07-03 00:04:06 | Detail |
| 49 | 21705070010934 | NADIA AFNY ZURAIDA | SMP NEGERI 1 PASURUAN | DK | 313.50 | 82.50 | 65.00 | 76.00 | 90.00 | 2017-07-03 10:50:23 | Detail |
| 50 | 21705070050765 | FRISCHI AMANDA CHRISTIANI | SMP NEGERI 2 PASURUAN | DK | 313.50 | 75.00 | 72.50 | 78.00 | 88.00 | 2017-07-03 09:13:00 | Detail |
| 51 | 21705070051974 | IMROATUL MUFIDAH | SMP NEGERI 2 PASURUAN | DK | 313.00 | 82.50 | 72.50 | 72.00 | 86.00 | 2017-07-03 05:43:34 | Detail |
| 52 | 21705070150356 | CHEALSY FABIA AZKA | SMP NEGERI 8 PASURUAN | DK | 313.00 | 77.50 | 67.50 | 80.00 | 88.00 | 2017-07-04 14:20:26 | Detail |
| 53 | 21705070010196 | MOCHAMMAD REHAN ALGHIFARI | SMP NEGERI 1 PASURUAN | DK | 309.00 | 75.00 | 60.00 | 86.00 | 88.00 | 2017-07-03 10:19:56 | Detail |
| 54 | 21705070110569 | NABILAH SEPTRIARGA | SMP NEGERI 4 PASURUAN | DK | 308.00 | 72.50 | 67.50 | 80.00 | 88.00 | 2017-07-03 00:35:12 | Detail |
| 55 | 21705281401067 | NUR ALVIANI WULANDARI | SMP NEGERI 2 REJOSO | MT | 308.00 | 62.50 | 87.50 | 76.00 | 82.00 | 2017-07-03 09:07:28 | Detail |
| 56 | 21705070011636 | ROCHMATUR ROSYIDAH | SMP NEGERI 1 PASURUAN | DK | 307.50 | 72.50 | 65.00 | 78.00 | 92.00 | 2017-07-03 00:33:29 | Detail |
| 57 | 21705070111254 | NOVITA CITRA SYALUM | SMP NEGERI 4 PASURUAN | DK | 307.00 | 82.50 | 62.50 | 78.00 | 84.00 | 2017-07-03 00:09:14 | Detail |
| 58 | 21705070012285 | R.RAMADHANA JAKA WICAKSANA | SMP NEGERI 1 PASURUAN | DK | 307.00 | 60.00 | 75.00 | 80.00 | 92.00 | 2017-07-03 18:30:53 | Detail |
| 59 | 21705070051965 | DYAN TRY WULANDARI | SMP NEGERI 2 PASURUAN | DK | 306.50 | 87.50 | 75.00 | 54.00 | 90.00 | 2017-07-03 10:49:03 | Detail |
| 60 | 21705070050054 | AZIZ WISNU ARYASETA | SMP NEGERI 2 PASURUAN | DK | 305.00 | 87.50 | 87.50 | 54.00 | 76.00 | 2017-07-03 05:45:38 | Detail |
| 61 | 21705070010996 | SHABRINA BHASILA RAMADHANIYAH | SMP NEGERI 1 PASURUAN | DK | 305.00 | 65.00 | 70.00 | 82.00 | 88.00 | 2017-07-04 10:18:29 | Detail |
| 62 | 21705070011778 | BRYAN TAHTA KUSUMA WIJAYA | SMP NEGERI 1 PASURUAN | DK | 304.50 | 67.50 | 75.00 | 82.00 | 80.00 | 2017-07-03 08:21:42 | Detail |
| 63 | 21705070011138 | EARLY RISYAANA RAMADHANIAR | SMP NEGERI 1 PASURUAN | DK | 304.50 | 57.50 | 65.00 | 86.00 | 96.00 | 2017-07-03 05:36:13 | Detail |
| 64 | 21705070010187 | MOCHAMMAD RAFLY HERDIANTO | SMP NEGERI 1 PASURUAN | DK | 304.00 | 57.50 | 72.50 | 86.00 | 88.00 | 2017-07-03 00:01:12 | Detail |
| 65 | 21705070051316 | ALIFIA NURITA SURYANI | SMP NEGERI 2 PASURUAN | DK | 304.00 | 50.00 | 80.00 | 82.00 | 92.00 | 2017-07-03 08:41:02 | Detail |
| 66 | 21705070050436 | KARIMATUL KHIKMAH | SMP NEGERI 2 PASURUAN | DK | 303.50 | 87.50 | 70.00 | 58.00 | 88.00 | 2017-07-03 10:55:51 | Detail |
| 67 | 21705070050232 | NANDANG WISNU PRIAMBODO | SMP NEGERI 2 PASURUAN | DK | 302.50 | 85.00 | 77.50 | 58.00 | 82.00 | 2017-07-04 10:42:12 | Detail |
| 68 | 21705070111698 | ATHIRAH SALSABILA | SMP NEGERI 4 PASURUAN | DK | 302.50 | 57.50 | 65.00 | 88.00 | 92.00 | 2017-07-03 06:32:04 | Detail |
| 69 | 21705070011876 | MADINAH AULIYA SHAFIRA | SMP NEGERI 1 PASURUAN | DK | 302.00 | 70.00 | 80.00 | 68.00 | 84.00 | 2017-07-03 11:36:54 | Detail |
| 70 | 21705070010685 | YOKANAN SABDO GUMELAR RAHARDJO | SMP NEGERI 1 PASURUAN | DK | 301.50 | 70.00 | 67.50 | 80.00 | 84.00 | 2017-07-03 09:01:49 | Detail |
| 71 | 21705070010516 | MEGA KRISNA WULANDARI | SMP NEGERI 1 PASURUAN | DK | 301.50 | 62.50 | 65.00 | 84.00 | 90.00 | 2017-07-03 10:07:13 | Detail |
| 72 | 21705070050178 | MIFZAM FAHMI RAFSANJANI | SMP NEGERI 2 PASURUAN | DK | 301.00 | 80.00 | 75.00 | 52.00 | 94.00 | 2017-07-03 06:25:02 | Detail |
| 73 | 21705070010418 | AZZAHRA FANCIKA PUTRI KURNIAWAN | SMP NEGERI 1 PASURUAN | DK | 301.00 | 70.00 | 65.00 | 78.00 | 88.00 | 2017-07-03 08:28:17 | Detail |
| 74 | 21705070011245 | MUHAMMAD NADIF YUSUF | SMP NEGERI 1 PASURUAN | DK | 301.00 | 60.00 | 75.00 | 78.00 | 88.00 | 2017-07-03 00:06:54 | Detail |
| 75 | 21705070011307 | SARA PURNOMO | SMP NEGERI 1 PASURUAN | DK | 300.50 | 72.50 | 60.00 | 74.00 | 94.00 | 2017-07-03 08:02:07 | Detail |
| 76 | 21705070011325 | SHAFIRA ARMADANTI PUTRI | SMP NEGERI 1 PASURUAN | DK | 299.00 | 80.00 | 65.00 | 70.00 | 84.00 | 2017-07-03 07:11:10 | Detail |
| 77 | 21705070050872 | NABILLA QURAINI FIRDAUS | SMP NEGERI 2 PASURUAN | DK | 299.00 | 60.00 | 75.00 | 74.00 | 90.00 | 2017-07-03 07:32:41 | Detail |
| 78 | 21605070120178 | MARIAH ULFA | SMP MAARIF 1 PASURUAN | MT | 298.50 | 67.50 | 65.00 | 94.00 | 72.00 | 2017-07-04 09:15:51 | Detail |
| 79 | 21705075040249 | KHOIRIAH | MTS NAHDLATUL WATHON | DK | 298.00 | 97.50 | 62.50 | 78.00 | 60.00 | 2017-07-03 10:11:29 | Detail |
| 80 | 21705070111076 | APRILIA CAHYA KARTIKA | SMP NEGERI 4 PASURUAN | DK | 297.50 | 67.50 | 70.00 | 68.00 | 92.00 | 2017-07-03 02:09:53 | Detail |
| 81 | 21705070050863 | NABILA MAHALANI | SMP NEGERI 2 PASURUAN | DK | 297.00 | 72.50 | 72.50 | 66.00 | 86.00 | 2017-07-03 06:37:35 | Detail |
| 82 | 21705070110285 | RAMA DWI YANUAR PUTRA | SMP NEGERI 4 PASURUAN | DK | 297.00 | 70.00 | 65.00 | 78.00 | 84.00 | 2017-07-03 10:19:35 | Detail |
| 83 | 21705070011049 | ADAM MAULANA PRASETYO | SMP NEGERI 1 PASURUAN | DK | 296.50 | 70.00 | 72.50 | 72.00 | 82.00 | 2017-07-05 17:49:43 | Detail |
| 84 | 21705070060889 | HERLINA KEJORA LOKAHITA | SMP NEGERI 3 PASURUAN | DK | 296.50 | 57.50 | 75.00 | 68.00 | 96.00 | 2017-07-03 05:59:28 | Detail |
| 85 | 21705070011014 | WINDA AISYAH HARDIJANTI | SMP NEGERI 1 PASURUAN | DK | 295.50 | 50.00 | 67.50 | 82.00 | 96.00 | 2017-07-04 15:38:32 | Detail |
| 86 | 21705070110756 | AULIA DINDA LUTHFIA | SMP NEGERI 4 PASURUAN | DK | 295.00 | 72.50 | 82.50 | 70.00 | 70.00 | 2017-07-03 11:26:53 | Detail |
| 87 | 21705070310178 | MUHAMMAD FARHAN ALAUDDIN | SMPIT BINA INSAN CENDEKIA | DK | 295.00 | 67.50 | 67.50 | 76.00 | 84.00 | 2017-07-04 20:30:29 | Detail |
| 88 | 21705070050498 | MOCHAMMAD KEVIN SYAH AL ABIDIN | SMP NEGERI 2 PASURUAN | DK | 294.50 | 67.50 | 75.00 | 68.00 | 84.00 | 2017-07-05 08:50:20 | Detail |
| 89 | 21705070050676 | CITRA REKSI SANTOSO | SMP NEGERI 2 PASURUAN | DK | 294.50 | 65.00 | 77.50 | 64.00 | 88.00 | 2017-07-03 08:31:54 | Detail |
| 90 | 21705070010525 | MUHAMMAD MAULANA HAYKAL | SMP NEGERI 1 PASURUAN | DK | 294.00 | 60.00 | 70.00 | 80.00 | 84.00 | 2017-07-03 07:19:18 | Detail |
| 91 | 21705070012009 | SAFIRA ADELIA PUTRI | SMP NEGERI 1 PASURUAN | DK | 293.50 | 75.00 | 62.50 | 72.00 | 84.00 | 2017-07-03 11:59:43 | Detail |
| 92 | 21705070050978 | ANASTASYA HILDA FAHRIZA | SMP NEGERI 2 PASURUAN | DK | 293.50 | 72.50 | 75.00 | 60.00 | 86.00 | 2017-07-03 08:53:11 | Detail |
| 93 | 21705070310072 | FATIHATUL AZMI | SMPIT BINA INSAN CENDEKIA | DK | 293.50 | 62.50 | 65.00 | 76.00 | 90.00 | 2017-07-03 00:21:48 | Detail |
| 94 | 21705070060312 | RISKI FEBRIANI | SMP NEGERI 3 PASURUAN | DK | 293.50 | 57.50 | 80.00 | 66.00 | 90.00 | 2017-07-03 07:28:49 | Detail |
| 95 | 21705070011023 | WINDA WIDODO | SMP NEGERI 1 PASURUAN | DK | 293.50 | 55.00 | 72.50 | 78.00 | 88.00 | 2017-07-03 09:06:41 | Detail |
| 96 | 21705070050187 | MUHAMMAD ZAINUDIN | SMP NEGERI 2 PASURUAN | DK | 293.00 | 90.00 | 65.00 | 56.00 | 82.00 | 2017-07-03 08:38:45 | Detail |
| 97 | 21705070011725 | ANITA FEBRIANTI | SMP NEGERI 1 PASURUAN | DK | 293.00 | 62.50 | 72.50 | 64.00 | 94.00 | 2017-07-03 10:22:25 | Detail |
| 98 | 21705070010445 | DHARMAWAN TRI SAPUTRO | SMP NEGERI 1 PASURUAN | DK | 292.50 | 67.50 | 65.00 | 82.00 | 78.00 | 2017-07-03 09:22:22 | Detail |
| 99 | 21705070010792 | FADHAMA HAFIDZ SAIFI | SMP NEGERI 1 PASURUAN | DK | 291.50 | 75.00 | 62.50 | 72.00 | 82.00 | 2017-07-03 07:33:46 | Detail |
| 100 | 21705070031396 | RISMAWAN MUHAMMAD NUR | SMP NEGERI 5 PASURUAN | DK | 290.00 | 80.00 | 70.00 | 56.00 | 84.00 | 2017-07-03 05:11:24 | Detail |
| 101 | 21705070111263 | NUR HALIMAH | SMP NEGERI 4 PASURUAN | DK | 290.00 | 72.50 | 67.50 | 58.00 | 92.00 | 2017-07-03 13:44:19 | Detail |
| 102 | 21705070051076 | KHOIRUN NISA | SMP NEGERI 2 PASURUAN | DK | 289.00 | 67.50 | 67.50 | 70.00 | 84.00 | 2017-07-03 08:31:58 | Detail |
| 103 | 21705070050925 | R. MOKHAMAD ADITYA DEWA NUGRAHA | SMP NEGERI 2 PASURUAN | DK | 288.50 | 57.50 | 75.00 | 68.00 | 88.00 | 2017-07-04 13:05:21 | Detail |
| 104 | 21705070151432 | PUTRI AYUNINGTIYAS | SMP NEGERI 8 PASURUAN | DK | 287.50 | 70.00 | 57.50 | 64.00 | 96.00 | 2017-07-03 05:48:36 | Detail |
| 105 | 21705070011263 | NUR MUJAHADAH KHOIRIYAH | SMP NEGERI 1 PASURUAN | DK | 287.50 | 67.50 | 70.00 | 70.00 | 80.00 | 2017-07-03 10:40:09 | Detail |
| 106 | 21705280460134 | LODY ARYA SHEIKA | SMP NEGERI 1 WONOREJO | MT | 287.50 | 42.50 | 75.00 | 82.00 | 88.00 | 2017-07-03 08:04:17 | Detail |
| 107 | 21705070050267 | PUTRI AYU SAKINAH | SMP NEGERI 2 PASURUAN | DK | 285.50 | 52.50 | 75.00 | 70.00 | 88.00 | 2017-07-04 08:20:32 | Detail |
| 108 | 21705070181352 | FAIZAH AULIA | SMP NEGERI 7 PASURUAN | DK | 285.00 | 62.50 | 62.50 | 76.00 | 84.00 | 2017-07-03 09:55:07 | Detail |
| 109 | 21705070060952 | MUHAMMAD MUBAROK | SMP NEGERI 3 PASURUAN | DK | 284.50 | 50.00 | 72.50 | 68.00 | 94.00 | 2017-07-03 08:09:04 | Detail |
| 110 | 21705070150543 | SHAFA BERLIANA | SMP NEGERI 8 PASURUAN | DK | 283.50 | 67.50 | 60.00 | 66.00 | 90.00 | 2017-07-03 09:54:25 | Detail |
| 111 | 21705070060436 | ANDINA YULI TRIASTUTI | SMP NEGERI 3 PASURUAN | DK | 283.50 | 62.50 | 75.00 | 64.00 | 82.00 | 2017-07-03 08:17:12 | Detail |
| 112 | 21705070110436 | FITRIA WULAN ANGGRAENI | SMP NEGERI 4 PASURUAN | DK | 283.50 | 50.00 | 67.50 | 74.00 | 92.00 | 2017-07-03 07:32:29 | Detail |
| 113 | 21705070010276 | NURIA ISTIQOMAH | SMP NEGERI 1 PASURUAN | DK | 282.50 | 72.50 | 70.00 | 58.00 | 82.00 | 2017-07-04 09:47:19 | Detail |
| 114 | 21705070061289 | M ILYASYAH HIDAYATULLAH | SMP NEGERI 3 PASURUAN | DK | 282.00 | 80.00 | 70.00 | 48.00 | 84.00 | 2017-07-03 18:43:48 | Detail |
| 115 | 21705070112036 | DEWI MURTAFIA | SMP NEGERI 4 PASURUAN | DK | 282.00 | 62.50 | 77.50 | 52.00 | 90.00 | 2017-07-03 08:05:41 | Detail |
| 116 | 21705070050258 | NUR FATHIYA WARDA WASILA | SMP NEGERI 2 PASURUAN | DK | 282.00 | 60.00 | 70.00 | 62.00 | 90.00 | 2017-07-03 08:27:35 | Detail |
| 117 | 21705070010116 | INTEN AYU TRISTYANI | SMP NEGERI 1 PASURUAN | DK | 281.50 | 67.50 | 70.00 | 58.00 | 86.00 | 2017-07-04 09:45:07 | Detail |
| 118 | 21705070151672 | NUR AINI FAUZIAH | SMP NEGERI 8 PASURUAN | DK | 281.50 | 65.00 | 72.50 | 54.00 | 90.00 | 2017-07-03 07:35:11 | Detail |
| 119 | 21705070011298 | SAFIRA RIDHO NUR AMALINA | SMP NEGERI 1 PASURUAN | DK | 281.50 | 55.00 | 62.50 | 74.00 | 90.00 | 2017-07-05 14:27:41 | Detail |
| 120 | 21705070010614 | RIZQI PUTRI AL MADINAH | SMP NEGERI 1 PASURUAN | DK | 280.50 | 60.00 | 72.50 | 68.00 | 80.00 | 2017-07-03 08:34:13 | Detail |
| 121 | 21705070051992 | MASZIDAN FIRDAUS | SMP NEGERI 2 PASURUAN | DK | 280.50 | 57.50 | 65.00 | 76.00 | 82.00 | 2017-07-03 03:41:27 | Detail |
| 122 | 21705286160063 | FIRA ZAKIA | MTS MIFTAHUL ULUM WARUNGDOWO | MT | 280.00 | 60.00 | 80.00 | 74.00 | 66.00 | 2017-07-03 07:41:48 | Detail |
| 123 | 21705070110454 | GEMILANG KIRANA YOENIANTO | SMP NEGERI 4 PASURUAN | DK | 280.00 | 45.00 | 65.00 | 82.00 | 88.00 | 2017-07-03 05:52:04 | Detail |
| 124 | 21705070111352 | ZIDANE IMANADI FIRDAUS | SMP NEGERI 4 PASURUAN | DK | 279.00 | 75.00 | 60.00 | 58.00 | 86.00 | 2017-07-03 07:03:46 | Detail |
| 125 | 21705070310196 | MUHAMMAD RAIHAN AULIA RADJA | SMPIT BINA INSAN CENDEKIA | DK | 279.00 | 70.00 | 55.00 | 68.00 | 86.00 | 2017-07-03 05:43:36 | Detail |
| 126 | 21705070030267 | SILVIA INTAN PUSPITASARI | SMP NEGERI 5 PASURUAN | DK | 279.00 | 60.00 | 75.00 | 54.00 | 90.00 | 2017-07-03 05:27:29 | Detail |
| 127 | 21705070050818 | KHANSA NABILAH PURNOMO | SMP NEGERI 2 PASURUAN | DK | 278.50 | 72.50 | 60.00 | 68.00 | 78.00 | 2017-07-03 11:28:42 | Detail |
| 128 | 21705070030338 | DHARMA PUTRA PAMUNGKAS ISTIAWAN | SMP NEGERI 5 PASURUAN | DK | 278.00 | 67.50 | 72.50 | 62.00 | 76.00 | 2017-07-03 06:07:55 | Detail |
| 129 | 21705070151938 | MOCHAMMAD TAMA ASHARI | SMP NEGERI 8 PASURUAN | DK | 278.00 | 67.50 | 42.50 | 84.00 | 84.00 | 2017-07-03 05:00:17 | Detail |
| 130 | 21705070200525 | MUHIMATUL KHOIROH | SMP NEGERI 10 PASURUAN | DK | 277.50 | 55.00 | 62.50 | 68.00 | 92.00 | 2017-07-03 09:19:34 | Detail |
| 131 | 21705070052072 | MUKHAMAD RICKY FEBRIANSYAH | SMP NEGERI 2 PASURUAN | DK | 277.00 | 77.50 | 67.50 | 46.00 | 86.00 | 2017-07-03 07:46:59 | Detail |
| 132 | 21705070011494 | HABIBAH HIDAYAH | SMP NEGERI 1 PASURUAN | DK | 277.00 | 60.00 | 75.00 | 50.00 | 92.00 | 2017-07-03 15:16:19 | Detail |
| 133 | 21705070112249 | RIKA ZAHROTUL ILMIYAH | SMP NEGERI 4 PASURUAN | DK | 276.50 | 47.50 | 65.00 | 74.00 | 90.00 | 2017-07-03 05:20:32 | Detail |
| 134 | 21705070050614 | VANYA SHAHNAZ SWANANDA | SMP NEGERI 2 PASURUAN | DK | 276.00 | 57.50 | 62.50 | 68.00 | 88.00 | 2017-07-03 06:50:35 | Detail |
| 135 | 21705070140107 | GAGAS RAMADHANI | SMP NEGERI 9 PASURUAN | DK | 275.50 | 65.00 | 62.50 | 60.00 | 88.00 | 2017-07-03 00:36:17 | Detail |
| 136 | 21705070010409 | AZIZAH FAIZAH | SMP NEGERI 1 PASURUAN | DK | 275.50 | 45.00 | 72.50 | 68.00 | 90.00 | 2017-07-03 10:01:32 | Detail |
| 137 | 21705070031049 | MUHAMMAD ABDIEL FIRJATULLAH | SMP NEGERI 5 PASURUAN | DK | 275.00 | 57.50 | 67.50 | 60.00 | 90.00 | 2017-07-03 00:13:47 | Detail |
